Sam Maris University Post UTME Form: Sam Maris University Post UTME Form for 2024/2025 Academic Session is Out.
This page will tell you everything you need to know about the Sam Maris University Post UTME Form
You will know if the Sam Maris University Post UTME form is out, how much the form is, when the form will be released, how to apply for the form, candidates eligible to buy the form, and available courses.
Let’s begin with some FUN FACTS about the Sam Maris University.
Stay Updated With POST-UTME & Cut-Off Mark News:
- Follow us on WhatsApp
- Join Us On Facebook
- Follow us on Twitter / X
Fun Facts about Sam Maris University (SMU)
- Sam Maris University (SMU) is a newly established private university in Supare-Akoko, Ondo State, Nigeria, licensed by the Federal Republic of Nigeria.
- The university boasts state-of-the-art facilities, including academic buildings, sports fields, hostels, a library, a health center, a cafeteria, and well-equipped laboratories and studios.
- SMU is committed to producing globally competitive graduates with a strong entrepreneurial spirit and good character.
- The university’s serene environment and expansive campus at Km 2, Etioro-Afaa Road, provide an ideal setting for high-quality teaching and cutting-edge research.
- SMU focuses on nurturing new leaders with the knowledge and skills required for the 21st-century knowledge-driven economy.
Is SMU UTME Form Out??
YES, the Sam Maris University (SMU) Post UTME Form for 2024/2025 is out.
When Will the SMU UTME Form Be Out
As time of updating this page, The SMU Post UTME Form for 2024/2025 is now on sale.
Candidates Eligible to Buy SMU Post UTME Screening Form
Candidates applying for SMU MUST meet the following criteria:
- Minimum Cut-off Mark: Candidates must have sat for the 2024 Unified Tertiary Matriculation Examination (UTME) conducted by the Joint Admissions and Matriculation Board (JAMB) and scored the minimum cut-off mark of 140 in the examination. This is irrespective of preferred choice of institutions or courses of study.
SMU Cut-Off Marks
SMU cut-off mark is 140 and above.
Sam Maris Available Courses & Admission Requirements
FACULTY OF COMPUTING AND ENVIRONMENTAL SCIENCES | |||
S/No. | Programme | UTME Subjects | O’ Level Subjects |
1. | B. Sc. Architecture | Use of English, Mathematics, Physics and any one of Chemistry, Geography, Biology, Fine Arts, or Technical Drawing. | Five O’ level credit passes to include English Language, Mathematics, Physics and any two from Chemistry, Biology, Technical Drawing, Fine Arts, Geography, Economics, Building Construction and Land Surveying, in not more than two sittings. |
2. | B. Sc. Estate Management | Use of English, Mathematics, Economics, and any one other subject. | Five O’ level credit passes to include English Language, Mathematics, Economics, and any two from Chemistry, Physics, Biology/Agricultural Science, Commerce, Technical Drawing and Geography, in not more than two sittings. |
3. | B. Sc. Surveying and Geoinformatics | Use of English, Mathematics, Physics and any one of Chemistry Geography, Fine Arts, Biology or Economics. | Five O’ level credit passes to include English Language, Mathematics, Physics, Chemistry and any one from Biology, Agricultural Science, Technical Drawing, Fine Arts, Geography, Economics, Further Mathematics, Building Construction, Data Processing and Elementary Surveying, in not more than two (2) sittings. |
4. | B. Sc. Urban and Regional Planning | Use of English, Mathematics and any two from Economics, Geography, Physics, Chemistry, Biology, Government, Fine Arts and Technical Drawing. | Five O’ level credit passes to include English Language, Mathematics, Geography and any two from Chemistry, Biology/Agricultural Science, Physics, Technical Drawing, Fine Arts, Government, IRK/CRK and Economics in not more than two(2) sittings |
5. | B. Sc. Building | Use of English, Mathematics and any two from Economics, Geography, Physics, Chemistry, Biology, Government, Fine Arts and Technical Drawing. | Five O’ level credit passes to include English Language, Mathematics, Physics and any two from Chemistry, Building Construction, Fine Arts, Technical Drawing, Economics and Geography, in not more than two (2) sittings. |
6. | B. Sc. Computer Science | Use of English, Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics, Geography and Computer Studies. | Five O’ level credit passes in English Language, Mathematics, Physics and two from Chemistry, Biology/Agricultural Science, Economics, Statistics, Additional Mathematics and Computer Studies, in not more than two (2) sittings. |
7. | B.Sc. Cybersecurity | Use of English, Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics, Geography and Computer Studies. | Five O’ level credit passes in English Language, Mathematics, Physics and two from Chemistry, Biology/Agricultural Science, Economics, Statistics, Additional Mathematics and Computer Studies, in not more than two (2) sittings. |
8. | B. Sc. Information and Communication Technology | Use of English, Mathematics and two of Physics, Biology, Chemistry, Agricultural Science, Economics, Geography and Computer Studies. | Five O’ level credit passes in English Language, Mathematics and three from Physics, Chemistry, Biology/Agricultural Science, Economics, Geography, Statistics, Additional Mathematics and Computer Studies, in not more than two (2) sittings. |
9. | B.Sc. Environmental Management | Use of English, Mathematics, Geography and one of Physics, Biology, Chemistry, Agricultural Science and Economics. | Five O’ level credit passes in English Language, Mathematics, Chemistry, Geography and any other one subject from Biology, Physics, Technical Drawing, Fine Arts, Economics, and Agricultural Science, in not more than two (2) sittings. |
10. | B. Sc. Quantity Surveying | Use of English and any three of Mathematics, Physics, Chemistry Geography, Economics and Biology/Agricultural Science. | Five O’ level credit passes in English Language, Mathematics, Physics and any other two subjects from Chemistry, Technical Drawing/Fine Arts, Geography, Economics/Commerce, Further Mathematics and Biology/ Agricultural Science, in not more than two (2) sittings. |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |||
S/no. | Programme | UTME Subjects | O’ Level Subjects |
1. | B.Sc. Criminology and Security Studies | Use of English and any three Arts or Social Science subjects. | Five O’ level credit passes to include English, Mathematics and any three of Economics, Government, History, Literature, Biology, Civics, Geography and Religious Studies, in not more than two(2) sittings. |
2. | B.Sc. Economics | Use of English, Mathematics, Economics and any other Arts or Social Science subject. | Five O’ level credit passes to include English, Mathematics, Economics and any two Arts or Social Science subjects, in not more than two(2) sittings. |
3. | B.Sc. Mass Communication | Use of English and any three Arts or Social Science subjects. | Five O’ level credit passes in English Language, Mathematics and any other three (3) Arts or Social Science subjects, in not more than two(2) sittings. |
4. | B.Sc. International Relations and Diplomacy | Use of English, Government/History and any two Arts or Social Science subjects. | Five O’ level credit passes in English Language, Mathematics, Government or History and other two subjects, in not more than two(2) sittings |
5. | B. Sc. Accounting | Use of English, Mathematics, Economics and any of Commerce, Government/Civic Education, Financial Accounting, Geography and Marketing. | Five O’ level credit passes in English Language and Mathematics, Economics and any two relevant subjects, in not more than two(2) sittings. |
6. | B. Sc. Entrepreneurship | Use of English, Mathematics and any two of Economics, Commerce. Government/Civic Education, Financial Accounting and Marketing. | Five O’ level credit passes in English Language, Mathematics, one credit in Economics, Commerce or any business Management related course and two credits from other subjects, in not more than two(2) sittings. |
7. | B. Sc. Taxation | Use of English, Mathematics and any two of Economics, Commerce. Government/Civic Education, Financial Accounting and Marketing. | Five O’ level credit passes in English Language, Mathematics and any three other subjects from Economics, Commerce. Government/Civic Education, Literature, Geography, Financial Accounting, Biology/Agricultural Science and Marketing, in not more than two(2) sittings. |
8. | B. Sc. Peace and Conflict Studies | Use of English and any three Arts or Social Science subjects. | Five O’ level credit passes in English Language, Mathematics, Government/History and any other two subjects, in not more than two(2) sittings |
How to Apply for SMU Post UTME Form
Candidates should:
- visit any JAMB UTME Registration Centre nationwide, and
- apply for change of institution to Sam Maris University, Supare-Akoko.
Candidates who wish to change their courses of study alongside their choices of institutions to Sam Maris University are at liberty to do so, provided that the UTME subjects taken conform to the UTME subjects’ requirement for the new courses.
Finally, candidates should thereafter, proceed to apply and register for Post-Unified Tertiary Matriculation Examination (P-UTME) Screening for admission into the University by clicking on the link: [email protected].
Candidates are encouraged to browse our website, http://smu.edu.ng for more information.
Conclusion
This page has told you everything you need to know about Sam Maris University (SMU) Post UTME Form.
We wish you success on your journey towards gaining admission into this esteemed University.
The PUN Team
Kindly share this page with your friends. Sharing is caring!